Stats
This is Os du Randt’s profile and rugby stats.
PROFILE

OS DU RANDT
Position: Prop
Club: Orange Free State Technikon RFC
Province: Orange Free State (1994)
Springbok number: 619
Club: Orange Free State Technikon RFC
Province: Orange Free State (1994)
Springbok number: 619
Test debut: 8 October 1994 vs Argentina in Port Elizabeth aged 22
Last test: 20 October 2007 vs England in St Denis aged 35
Total tests: 80
Tour matches: 5
Total Springbok matches: 85
Win ratio: 52-27-1
Last test: 20 October 2007 vs England in St Denis aged 35
Total tests: 80
Tour matches: 5
Total Springbok matches: 85
Win ratio: 52-27-1
Tours: Wales, Scotland & Ireland 1994; Italy, France, England & Scotland 1997; RWC in British Isles, Ireland & Europe 1999; British Isles, Ireland & Argentina 2004; Argentina, Wales & France 2005; Ireland & Scotland 2006; RWC in France 2007.
SA Rugby Player of the Year, 1997; SA Rugby Player of the Year nominee, 2004 & 2006; Players’ Player of the Year, 2004.
SA Rugby Player of the Year, 1997; SA Rugby Player of the Year nominee, 2004 & 2006; Players’ Player of the Year, 2004.
RUGBY CAREER
| Position | Loosehead |
| Province | Free State |
SPRINGBOK CAREER
| Debut | Argentina |
| Caps | 80 |
| Tries | 5 |
| Conversions | 0 |
| Penalties | 0 |
| Drop Goals | 0 |
| Test Points | 25 |
PERSONAL DETAILS
| Full Name | Jacobus Petrus |
| Surname | du Randt |
| Height | 190 |
| Weight | 125 |
| Birth Date | 8 September 1972 |
| Birth City | Elliot |
| Marital Status | N/A |
| Favourite Film | N/A |
| Favourite Music | N/A |
| Favourite Food | N/A |
| Primary School | Elliot Primary |
| Secondary School | Adelaide Gymnasium |
| Tertiary Education | N/A |
TEST RECORD
| OPPOSITION | P | W | D | L | T | C | PE | DG | PTS |
| Argentina | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Australia | 15 | 7 | 0 | 8 | 1 | 0 | 0 | 0 | 5 |
| British Isles | 3 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 5 |
| England | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Fiji | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| France | 6 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ireland | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Italy | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
| Namibia | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
| New Zealand | 18 | 5 | 0 | 13 | 1 | 0 | 0 | 0 | 5 |
| Pacific Islanders | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Samoa | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scotland | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spain | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tonga | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Uruguay | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| USA | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wales | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P-Matches Played | L-Matches Lost | PE-Penalties |
| W-Matches Won | T-Tries Scored | DG-Drop Goals |
| D-Matches Drawn | C-Conversions | PTS-Total Points |



